Appearance: | Clear, colorless oily liquid | Odor: | Odorless |
---|---|---|---|
Content: | ≥92.0% | Relative density (20℃): | 0.810-0.820 |
Refractive index (20℃): | 1.450-1.460 | Saponification value: | ≤3.0mg/g |
Acid value: | ≤0.2mg/g | Iodine value: | ≤4.0g/100g |
Residue on ignition: | ≤0.5% | ||
Hervorheben: | Squalane Feuchtigkeitsspender Nährstoff,Geruchloses Squalane,111-01-3 Feuchtigkeitsspender Nährstoffe |
Produktbezeichnung
Biosyn-Squalan
Beschreibung
Identifizierung des Erzeugnisses
Vorteil
Aufbewahrung und Stabilität
Anwendungen
Nachtcreme, Serum, Maske, Lotion usw.
Dosierung
Empfohlene Dosierung: 1-5%